specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Designed for children who are just starting to ride, this 2-wheeled freestyle kick scooter with oversized handlebars is beginner friendly. The heat-treated, reinforced 6000 series aluminum deck and handle bar tubes create a heavy-duty, long-lasting ride. The 100mm high-impact, solid core urethane wheels with ABEC-5 bearings ensure a smooth ride.
With a sturdy steel frame and reinforced heat-treated aluminum deck, this scooter has great stunt ability and can handle grinding with ease. The intuitive flat spring-steel rear foot brake allows for quick stopping power, while the reinforced hi-tensile steel fork handles any impact for added safety.
Measuring 25.75"L x 18.75"W x 32"H, this scooter is designed for riders 5 years and older, weighing up to 140 lbs. It is a safe and durable option for children who are looking to start riding and perform stunts with ease.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | PULSE PERFORMANCE PRODUCTS | ||||
color | Blue | ||||
age_range_description | 5+ | ||||
weight_limit | 140 Pounds | ||||
product_dimensions | 25.75"L x 18.75"W x 32"H | ||||
number_of_wheels | 2 | ||||
model_name | KR2 | ||||
wheel_material | Polyurethane | ||||
frame_material | Aluminum, Alloy Steel | ||||
item_weight | 4.22 Kilograms | ||||
handlebar_type | Adjustable | ||||
handle_height | 32 Inches | ||||
wheel_type | Solid | ||||
suspension_type | Front Suspension | ||||
brake_style | Rear Braking | ||||
warranty_type | 90 days | ||||
manufacturer | Bravo Sports | ||||
upc | 085955113845 | ||||
global_trade_identification_number | 00085955113845 | ||||
item_package_dimensions_l_x_w_x_h | 28.2 x 17 x 5 inches | ||||
package_weight | 4.4 Kilograms | ||||
item_dimensions_lx_wx_h | 7.1 x 29.1 x 12.2 inches | ||||
brand_name | PULSE PERFORMANCE PRODUCTS | ||||
warranty_description | 90 Day Limited | ||||
material | Alloy Steel, Aluminum | ||||
suggested_users | unisex-child | ||||
part_number | 163140 | ||||
customer_reviews |
| ||||
best_sellers_rank | #106,011 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #36 in Stunt Scooters | ||||
date_first_available | July 27, 2015 |
MORE FROM mongoose scooter
MORE FROM recommendation